Note: Please be sure to check with your instructor on any special instructions for meeting places and parking!
| Location | Address | City | Days | Times |
|---|---|---|---|---|
| Mountain View High School | 3901 W. Linda Vista Blvd. | Tucson, AZ 85742 | T – Th – Sa | 6:00pm – 7:15pm | 8:00am – 9:15am (Sat) |
| Gene C. Reid Park | 1100 S. Randolph Way | Tucson, AZ 85716 | M – W – F | 5:45pm – 7:00pm |
| Resurrection Lutheran Church | 11575 North 1st Ave | Oro Valley, AZ 85737 | — | Returning in November! |
| Westward Look Resort | 245 E Ina Rd. | Tucson, AZ 85704 | M – W – F | 8:00am – 9:15am |
| M – W – F | 5:45pm – 7:00pm | |||
| M – W – F | 5:30am – 6:45am | |||
| T – Th – Sa | 5:30am – 6:45am | 6:00am – 7:15am | |||
| River Front Park | 551 W. Lambert Lane | Oro Valley, AZ 85737 | M – W – F | 5:30am – 6:45am |
| M – W – F | 8:00am – 9:15am | |||
| M – W – F | 5:45pm – 7:00pm | |||
| T – Th – Sa | 5:30am – 6:45am | 7:00am – 8:15am | |||
| T – Th – Sa | 5:45pm – 7:00pm | -Choice- (Sat) | |||
| River Front Park (Low Impact Class) |
T – Th – Sa | 6:00am – 7:00am | ||
| Juhan Park | 1770 W. Copper St. | Tucson, AZ 85745 | M – W – F | 5:30am – 6:45am |


